Astrograph Optics
Breakthrough HNA optics for wide-field visual observation and astrophotography. A lightweight sandwich hyperbolic primary mirror paired with a matching custom corrector delivers superb on-axis image quality with a Strehl ratio greater than 0.99 — far surpassing a parabolic mirror with a Ross corrector. Available from 12" to 40" with 2-8 month delivery.
Stocked Optics:
12" f/4.3 Pyrex Glass Sandwich Mirror with 3.5" Corrector
14" f/4.2 Plate Glass Sandwich Mirror with 3.5" Corrector
Custom orders: contact us
| Diameter and f/# | Plate Primary (US$) | Pyrex Primary (US$) |
|---|---|---|
| 12" f/4.0+ | 1200 | 1850 |
| 14" f/4.0+ | 1650 | 2550 |
| 16" f/3.8+ | 2200 | 3200 |
| 18" f/3.8+ | 3200 | 4500 |
| 20" f/3.5+ | 4950 | 6450 |
| 24" f/3.5+ | 8950 | 11750 |
| 24"-40" | Contact Us | Contact Us |
All our stocked mirrors are the same high quality mirrors as our standard mirrors (1/10 or better in PV, about 1/50 in RMS, and 0.95 or better in Strehl ratio, with the 96% enhanced aluminum coating free of extra charge).
The secondary mirror is not included in the prices.
| Optical Diameter, F/# | THK (mm) | WT (kg) | Reg. (US$) | Sales (US$) | Price with shipping |
|---|---|---|---|---|---|
| 12" (304.8mm) f/4.3 Pyrex Glass Sandwich Mirror with 3.5" Corrector | ~41 | ~5.8 | $2,850 |
|
|
| 14" (355.6mm) f/4.2 Plate Glass Sandwich Mirror with 3.5" Corrector | ~39 | ~7.8 | $2,650 |
|
| Diameter and f/# | Price (US$) |
|---|---|
| 14" f/4.2 | 6,350 |
| 20" f/3.8 | 9,950 |
| 24" f/3.8 | 16,950 |
| Optical Aperture | 355.6mm |
| System Focal Ratio | 4.2 |
| Focal Length | 1494mm |
| Field Of View | 50mm |
| Obstruction Ratio | 31% |
| Back Focus (from racked in focuser) | 129mm |
| Focuser Diameter | 3.5" Dual Speed Crayford |
| Weight | 27.6 kg without the focuser |
| OTA Length | 1320mm (without focuser installed) |
| Mirror Coatings | 96% enhanced coated |
| Delivery Time | ~60-90 Days |
HNA 14 f/4.2 OTA: $6,350 USD
50% deposit: $3,175 USD
HNA14 will be shipped in 2 boxes: the main structure and the primary mirror.
| Country | Surface (US$) | Air (US$) |
|---|---|---|
| US | 266 | 495 |
| US (Hawaii) | 273 | 446 |
| Austria | 185 | 433 |
| Australia | NA | 478 |
| Belgium | 185 | 433 |
| Brazil | NA | 1590(*) |
| Canada | 187 | 403 |
| Chile | 295 | 670 |
| Denmark | 167 | 419 |
| France | 204 | 430 |
| Germany | 190 | 423 |
| Israel | 180 | 420 |
| Italy | 216 | 420 |
| Japan | 170 | 290 |
| Korea, South | NA | 212 |
| Mexico | NA | 435 |
| Netherlands | 170 | 415 |
| New Zealand | 220 | 450 |
| Norway | 230 | 460 |
| Philippines | 138 | 200 |
| Poland | 217 | 540 |
| Portugal | 260 | 535 |
| Romania | 273 | 545 |
| Russia | NA | 725 |
| Singapore | 115 | 190 |
| South Africa | 195 | 510 |
| Spain | 182 | 465 |
| Sweden | 219 | 465 |
| Switzerland | 196 | 422 |
| Taiwan | 160 | 215 |
| UK | 195 | 422 |
* Shipped via Fedex, the exact cost depends on your specific address.
| Optical Aperture | 508mm |
| System Focal Ratio | 3.8 |
| Focal Length | 1930mm |
| Field Of View | 55mm |
| Obstruction Ratio | 35% |
| Back Focus (from racked in focuser) | 129mm |
| Focuser Diameter | 3.5" Dual Speed Crayford |
| Weight | 58 kg with the 3.5" focuser |
| OTA Length | 1725mm (without focuser installed) |
| Mirror Coatings | 96% enhanced coated |
| Delivery Time | ~60-90 Days |
HNA20 will be shipped in 3 boxes: the main structure in 2 boxes and the primary mirror in another box.
| Country | Surface (US$) | Air (US$) |
|---|---|---|
| US | 450 | 912 |
| US (Hawaii) | 450 | 815 |
| Austria | 329 | 694 |
| Australia | NA | 965 |
| Belgium | 500 | 840 |
| Brazil | NA | 2950(*) |
| Canada | 300 | 815 |
| Chile | 950 | 1450 |
| Denmark | 255 | 750 |
| France | 320 | 775 |
| Germany | 290 | 760 |
| Israel | NA | Contact Us(*) |
| Italy | 670 | 910 |
| Japan | 305 | 490 |
| Korea, South | NA | 465 |
| Lithuania | NA | 1880 |
| Mexico | NA | 965 |
| Netherlands | 350 | 695 |
| New Zealand | 350 | 820 |
| Norway | 520 | 745 |
| Portugal | 526 | 865 |
| Philippines | 215 | 350 |
| Poland | NA | Contact Us(*) |
| Romania | 585 | 855 |
| Russia | NA | 1395 |
| Singapore | 205 | 376 |
| South Africa | 360 | 1030 |
| Spain | NA | Contact Us(*) |
| Sweden | 495 | 730 |
| Switzerland | 320 | 760 |
| Taiwan | 360 | 410 |
| UK | 390 | 790 |
* Shipped via Fedex, the exact cost depends on your specific address.
HNA 20 f/3.8 OTA: $9,950 USD
50% deposit: $4,975 USD